Cell | 303-520-5144 |
Office | 303-331-1400 |
215 St. Paul Street #200
Denver, CO 80206
Residential | This Month | Prior Month | Year Ago |
---|---|---|---|
Active | 4,576 | 3,829 | 4,891 |
Under Contract | 2,461 | 3,337 | 4,345 |
Sold | 2,612 | 3,346 | 3,631 |
Average Sold Price | $550,177 | $566,420 | $551,879 |
Monthly Supply | 1.1 | 1.7 | 1.6 |
Condominium | This Month | Prior Month | Year Ago |
---|---|---|---|
Active | 2,279 | 1,947 | 2,121 |
Under Contract | 819 | 1,289 | 1,706 |
Sold | 991 | 1,416 | 1,574 |
Average Sold Price | $379,495 | $384,705 | $366,121 |
Monthly Supply | .79 | 1.4 | 1.5 |
Based on information from Metrolist, Inc. for the Denver housing market for the period 1/1/2019 to 4/31/2020. This representation is based in whole or in part on content supplied by Metrolist, Inc.
I want to login using my existing account on: